Vodex
A high quality rutile electrode , specially designed for horizontal,vertical and overhead welding of mild steel plate and pipe

Documents
Deposition Data
Current | Deposition Rate @ 90% I max | Diameter | Deposition Efficiency (%) | Number of electrodes/kg weld metal | Voltage | |
40-70 A | 58 sec | 0.41 kg/h (0,9 lb/h) | 2.0 x 350.0 mm (5/64 x 13,8 in.) | 54 % | 151,5 | 22,8 V |
75-100 A | 52 sec | 0.73 kg/h (1,6 lb/h) | 2.5 x 350.0 mm (0.098 x 13,8 in.) | 60 % | 96,2 | 21,1 V |
95-125 A | 81 sec | 1.1 kg/h (2,4 lb/h) | 3.2 x 450.0 mm (1/8 x 17,7 in.) | 68 % | 40,5 | 19,5 V |
135-180 A | 87 sec | 1.5 kg/h (3,3 lb/h) | 4.0 x 450.0 mm (5/32 x 17,7 in.) | 65 % | 27,5 | 21 V |
155-230 A | 102 sec | 2.03 kg/h (4,5 lb/h) | 5.0 x 450.0 mm (0.197 x 17,7 in.) | 66 % | 17,3 | 19,9 V |
Classifications
Classifications |
SFA/AWS A5.1 : E6013 EN ISO 2560-A : E 35 2 R 12 |
Approvals
Approvals |
ABS 3 BV 3 CE EN 13479 DNV 3 GL 3 LR 3Y |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | Carbon Manganese |
Coating Type | Rutile covering |
Welding Current | AC, DC+- |