OK 61.35
Basic stainless electrode of the 308L-type designed for positional welding such as piping. Suitable for applications where requirements concerning mechanical properties are demanding. Lateral expansion of min. 0.38 mm is met down to -120°C.
Typical Charpy V-Notch Properties
Impact Value | Testing Temperature | |||
as welded aws | ||||
40 J (30 ft-lb) | -196 degC (-321 degF) | |||
as welded iso | ||||
70 J (52 ft-lb) | -120 degC (-184 degF) | |||
40 J (30 ft-lb) | -196 degC (-321 degF) | |||
100 J (74 ft-lb) | 20 degC (68 degF) |
Typical Tensile Properties
Condition | Elongation | Shielding Gas | Tensile Strength | Yield Strength |
As Welded | 44 % | AWS | 610 MPa (88 ksi) | 445 MPa (65 ksi) |
Deposition Data
Current | Deposition Rate @ 90% I max | Diameter | Deposition Efficiency (%) | Number of electrodes/kg weld metal | Voltage | |
55-85 A | 37 sec | 0.9 kg/h (2,0 lb/h) | 2.5 x 300.0 mm (0.098 x 11,8 in.) | 61 % | 92 | 22 V |
80-120 A | 54 sec | 1.3 kg/h (2,9 lb/h) | 3.2 x 350.0 mm (1/8 x 13,8 in.) | 61 % | 50 | 25 V |
80-180 A | 58 sec | 1.9 kg/h (4,2 lb/h) | 4.0 x 350.0 mm (5/32 x 13,8 in.) | 61 % | 33 | 27 V |
160-210 A | 70 sec | 2.3 kg/h (5,1 lb/h) | 5.0 x 350.0 mm (0.197 x 13,8 in.) | 58 % | 22 | 26 V |
Classifications
Classifications |
EN ISO 3581-A : E 19 9 L B 2 2 SFA/AWS A5.4 : E308L-15 Werkstoffnummer : 1.4316 |
Approvals
Approvals |
CE EN 13479 NAKS/HAKC 2.5-5.0 mm Seproz UNA 272580 VdTÜV 04811 |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | Austenitic CrNi |
Coating Type | Basic |
Ferrite Content | FN 4-8 |
Welding Current | DC+ |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Cr | Mn | N | Ni | Si | Si+Fe | ||||||||
0.04 % | 19.5 % | 1.6 % | 0.06 % | 9.8 % | 0.3 % | 6 % |