Stoody 101HC, 101HC-G, 101HC-O
Stoody 101HC is a high chromium-iron based alloy recommended for metal-to earth applications subject to severe abrasion and moderate impact and heat. 101HC develops a tight crosschecking pattern.
Features
- Very tight cross checking pattern
- Good choice for applications involving severe metal-to-earth abrasion
- Can be used in hot wear applications up to 900° F (482° C)

Documents
Typical Tensile Properties
Shielding Gas |
98% Ar - 2% O2 |
Deposition Data
Current | Deposition Type | Diameter | TTW Dist. | Voltage |
200-260 A | Full Range | 1.6 mm (1/16 in.) | 13-25 mm (1/2-1 in.) | 24-28 V |
225-375 A | Full Range | 2.0 mm (5/64 in.) | 13-32 mm (3/4-1 1/4 in.) | 24-28 V |
350-450 A | Full Range | 2.8 mm (7/64 in.) | 32-38 mm (1 1/4-1 1/2 in.) | 27-29 V |
98% Ar - 2% CO2 | ||||
80-185 A | Full Range | 0.9 mm (.035 in.) | 13-16 mm (1/2-5/8 in.) | 15-24 V |
150-200 A | Full Range | 1.2 mm (.045 in.) | 13-19 mm (1/2-3/4 in.) | 22-26 V |
Typical Weld Metal Analysis %
C | Cr | Fe | Other |
5.0 % | 19.0 % | BAL % | 2.0 % |