Dual Shield T-115
Dual Shield T-115 is a basic slag flux cored electrode designed for applications requiring a high strength weld deposit. Dual Shield T-115 produces weld deposits which are resistant to cracking in heavy sections or under high restraint. It has good usability with a minimum amount of spatter and easy slag removal. It can be used for welding steels such as: T-1, HY-80, HY-90, N-A-XTRA 90, 100 and 110, and the SSS 100 series. The weld metal analysis is similar to an E11018-M low hydrogen electrode. A 100% CO2 shielding gas is recommended for the 3/32" (2.4 mm) size and a 75% Ar / 25% CO2 gas for the .045 " (1.2 mm) and 1/16" (1.6 mm) sizes.
Industries
- Industrial and General Fabrication
- Mobile Equipment
Welding Process
- FCAW (Flux Core)
Typical Charpy V-Notch Properties
Impact Value | Testing Temperature | |||
as welded 75% ar - 25% co2 | ||||
68 J(50 ft-lb) | -29 degC(-20 degF) | |||
49 J(36 ft-lb) | -51 degC(-60 degF) | |||
stress relieved 75% ar - 25% co2 | ||||
65 J(48 ft-lb) | 1 hr | 566 degC(1050 degF) | -29 degC(-20 degF) | |
43 J(32 ft-lb) | 1 hr | 566 degC(1050 degF) | -51 degC(-60 degF) |
Typical Tensile Properties
Condition | Stress Relieved | As Welded | As Welded |
Reduction in Area | 65 % | 57 % | 43 % |
Shielding Gas | 75% Ar - 25% CO2 | 100% CO2 | 75% Ar - 25% CO2 |
Tensile Strength | 750 MPa(109 ksi) | 662 MPa(96 ksi) | 815 MPa(118 ksi) |
Yield Strength | 660 MPa(96 ksi) | 810 MPa(117 ksi) | 761 MPa(110 ksi) |
Elongation | 23 % | 22 % | 20 % |
Testing Time | 1 hr | ||
Testing Temperature | 566 degC(1050 degF) |
Recommended Welding Parameters
Current | TTW Dist. | Voltage | Wire Diameter | Wire Feed Speed |
75% Ar - 25% CO2 | ||||
140-190 A | 19-25.4 mm(3/4-1 in.) | 19-28 V | 1.2 mm(.045 in.) | 635-889 cm/min(250-350 in./min) |
220-280 A | 19-25.4 mm(3/4-1 in.) | 29-30 V | 1.6 mm(1/16 in.) | 457-635 cm/min(180-250 in./min) |
280-380 A | 25.4-31.75 mm(1-1.25 in.) | 31-32 V | 1.6 mm(1/16 in.) | 635-1016 cm/min(250-400 in./min) |
240-370 A | 25.4-31.75 mm(1-1.25 in.) | 30-32 V | 2.4 mm(3/32 in.) | 254-508 cm/min(100-200 in./min) |
370-460 A | 31.75-38 mm(1.25-1.5 in.) | 32-33 V | 2.4 mm(3/32 in.) | 508-813 cm/min(200-320 in./min) |
240-300 A | 19-25.4 mm(3/4-1 in.) | 29-32 V | 1.2 mm(.045 in.) | 1143-1651 cm/min(450-650 in./min) |
Deposition Data
Current | Deposition Rate | Diameter | Efficiency (%) | TTW Dist. | Voltage | Wire Feed Speed |
75% Ar - 25% CO2 | ||||||
170 A | 3.2 kg/h(7.0 lb/h) | 1.2 mm(.045 in.) | 96 % | 19 mm(3/4 in.) | 19 V | 724 cm/min(285 in./min) |
250 A | 4.9 kg/h(10.8 lb/h) | 1.2 mm(.045 in.) | 91 % | 25.4 mm(1 in.) | 30 V | 1191 cm/min(469 in./min) |
400 A | 7.3 kg/h(16.1 lb/h) | 1.6 mm(1/16 in.) | 92 % | 25.4 mm(1 in.) | 32 V | 937 cm/min(369 in./min) |
300 A | 6.44 kg/h(14.2 lb/h) | 1.2 mm(.045 in.) | 92 % | 25.4 mm(1 in.) | 32 V | 1539 cm/min(606 in./min) |
300 A | 4.45 kg/h(9.8 lb/h) | 1.6 mm(1/16 in.) | 92 % | 25.4 mm(1 in.) | 30 V | 574 cm/min(226 in./min) |
450 A | 8 kg/h(17.6 lb/h) | 2.4 mm(3/32 in.) | 85 % | 25.4 mm(1 in.) | 32 V | 551 cm/min(217 in./min) |
475 A | 9.1 kg/h(20.0 lb/h) | 2.4 mm(3/32 in.) | 87 % | 25.4 mm(1 in.) | 32 V | 622 cm/min(245 in./min) |
500 A | 10.3 kg/h(22.8 lb/h) | 2.4 mm(3/32 in.) | 89 % | 25.4 mm(1 in.) | 32 V | 686 cm/min(270 in./min) |
Classifications
Classifications |
ASME SFA 5.29 : ASME SFA 5.36 : AWS A5.29 : E110T5-K4C (3/32") AWS A5.36 : E111T5-M21A6-K4-H4 (.045”, .052”, 1/16”) AWS A5.29 : E111T5-K4M-H4 (.045", .052", 1/16") AWS A5.36 : E110T5-C1A6-K4-H4 (3/32") |
Approvals
Society | CWB |
Grade | CSA W48 E111T5-K4M-H4 (.045”,.052”,1/16”), E110T5-K4C-H4 (3/32”) |
Approvals are based on factory location. Please contact ESAB for more information. |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Cr | Mn | Mo | Ni | P | S | Si | |||||||
100% CO2 | ||||||||||||||
0.06 % | 0.44 % | 1.86 % | 0.44 % | 2.11 % | 0.011 % | 0.012 % | 0.56 % | |||||||
75% Ar - 25% CO2 | ||||||||||||||
0.05 % | 0.25 % | 1.86 % | 0.47 % | 2.04 % | 0.010 % | 0.012 % | 0.52 % |