Dual Shield 7100 LC
Dual Shield 7100 LC provides outstanding operator appeal with its easily controlled arc, improved operation at lower current levels, minimal spatter and easily removed slag. Dual Shield 7100 LC can be used with CO2 or 75% Ar/25% CO2 shielding, however pure CO2 is recommended in applications where restraint is high.
Industries
- Bridge Construction
- Civil Construction
- Industrial and General Fabrication
- Mobile Equipment
- Process
- Railcars
- Ship/Barge Building
Welding Process
- FCAW (Flux Core)
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Mn | P | S | Si | ||||||||||
100% CO2 | ||||||||||||||
0.03 % | 1.2 % | 0.010 % | 0.010 % | 0.5 % | ||||||||||
75% Ar - 25% CO2 | ||||||||||||||
0.03 % | 1.4 % | 0.010 % | 0.010 % | 0.6 % |
Approvals
Approvals |
ABS CWB CSA W48 E491T-9-H8, E491T-9M-H8 DNV-GL LR Seismic Certified "D" |
Approvals are based on factory location. Please contact ESAB for more information. |
Typical Charpy V-Notch Properties
Impact Value | Testing Temperature |
92 J(68 ft-lb) | -18 degC(0 degF) |
56 J(41 ft-lb) | -29 degC(-20 degF) |
61 J(50 ft-lb) | -18 degC(0 degF) |
42 J(31 ft-lb) | -29 degC(-20 degF) |
Classifications
ASME SFA 5.36 : ASME SFA 5.20 : AWS A5.36 : E71T1-M21A2-CS1-H8 AWS A5.36 : E71T1-C1A4-CS1-DH8 AWS A5.20 : E71T-1C-DH8/T-1MH8/T-9C-DH8/T-9MH8 |
Typical Tensile Properties
Condition | As Welded | As Welded |
Reduction in Area | 52 % | 64 % |
Shielding Gas | 100% CO2 | 75% Ar - 25% CO2 |
Tensile Strength | 560 MPa(81 ksi) | 621 MPa(90 ksi) |
Yield Strength | 565 MPa(73 ksi) | 572 MPa(83 ksi) |
Elongation | 23 % | 26 % |
Recommended Welding Parameters
Current | TTW Dist. | Voltage | Wire Diameter | Wire Feed Speed |
100% CO2 | ||||
290-415 A | 25.4-31.75 mm(1-1.25 in.) | 28-32 V | 1.6 mm(1/16 in.) | 1016-1270 cm/min(400-500 in./min) |
245-345 A | 19-25.4 mm(3/4-1 in.) | 27-30 V | 1.6 mm(1/16 in.) | 673-1016 cm/min(265-400 in./min) |
250-350 A | 19-25.4 mm(3/4-1 in.) | 29-31 V | 1.4 mm(.052 in.) | 1016-1524 cm/min(400-600 in./min) |
180-265 A | 19-25.4 mm(3/4-1 in.) | 26-30 V | 1.2 mm(.045 in.) | 889-1397 cm/min(350-550 in./min) |
175-230 A | 12.7-19 mm(1/2-3/4 in.) | 25-27 V | 1.2 mm(.045 in.) | 737-889 cm/min(290-350 in./min) |
135-205 A | 9.5-12.7 mm(3/8-1/2 in.) | 23-26 V | 1.2 mm(.045 in.) | 432-737 cm/min(170-290 in./min) |
125-235 A | 12.7-16 mm(1/2-5/8 in.) | 23-26 V | 1.4 mm(.052 in.) | 330-711 cm/min(130-280 in./min) |
215-290 A | 16-19 mm(5/8-3/4 in.) | 25-29 V | 1.4 mm(.052 in.) | 711-1016 cm/min(280-400 in./min) |
165-270 A | 16-19 mm(5/8-3/4 in.) | 25-28 V | 1.6 mm(1/16 in.) | 343-673 cm/min(135-265 in./min) |
75% Ar - 25% CO2 | ||||
285-400 A | 25.4-31.75 mm(1-1.25 in.) | 28-32 V | 1.6 mm(1/16 in.) | 813-1168 cm/min(320-460 in./min) |
250-340 A | 19-25.4 mm(3/4-1 in.) | 27-30 V | 1.6 mm(1/16 in.) | 610-813 cm/min(240-320 in./min) |
185-265 A | 19-25.4 mm(3/4-1 in.) | 27-29 V | 1.2 mm(.045 in.) | 775-1194 cm/min(305-470 in./min) |
130-200 A | 9.5-12.7 mm(3/8-1/2 in.) | 22-26 V | 1.2 mm(.045 in.) | 356-610 cm/min(140-240 in./min) |
185-285 A | 16-19 mm(5/8-3/4 in.) | 24-28 V | 1.6 mm(1/16 in.) | 356-610 cm/min(140-240 in./min) |
245-355 A | 19-25.4 mm(3/4-1 in.) | 28-32 V | 1.4 mm(.052 in.) | 940-1372 cm/min(370-540 in./min) |
225-295 A | 16-19 mm(5/8-3/4 in.) | 27-30 V | 1.4 mm(.052 in.) | 686-940 cm/min(270-370 in./min) |
135-250 A | 12.7-16 mm(1/2-5/8 in.) | 24-28 V | 1.4 mm(.052 in.) | 317.5-686 cm/min(125-270 in./min) |
165-225 A | 12.7-19 mm(1/2-3/4 in.) | 24-27 V | 1.2 mm(.045 in.) | 610-775 cm/min(240-305 in./min) |
Deposition Data
Current | Deposition Rate | Diameter | Efficiency (%) | Voltage | Wire Feed Speed |
100% CO2 | |||||
145 A | 1.6 kg/h(3.6 lb/h) | 1.2 mm(.045 in.) | 81.2 % | 24.5 V | 508 cm/min(200 in./min) |
190 A | 2.5 kg/h(5.4 lb/h) | 1.2 mm(.045 in.) | 81.4 % | 26 V | 762 cm/min(300 in./min) |
235 A | 3.3 kg/h(7.3 lb/h) | 1.2 mm(.045 in.) | 82.5 % | 27.5 V | 1016 cm/min(400 in./min) |
265 A | 4.2 kg/h(9.3 lb/h) | 1.2 mm(.045 in.) | 82.8 % | 29 V | 1270 cm/min(500 in./min) |
145 A | 1.5 kg/h(3.4 lb/h) | 1.4 mm(.052 in.) | 74.3 % | 25 V | 381 cm/min(150 in./min) |
180 A | 2.0 kg/h(4.5 lb/h) | 1.4 mm(.052 in.) | 74.6 % | 25.5 V | 508 cm/min(200 in./min) |
230 A | 5.5 kg/h(12.2 lb/h) | 1.4 mm(.052 in.) | 82.3 % | 29.5 V | 1270 cm/min(500 in./min) |
235 A | 3.2 kg/h(7.0 lb/h) | 1.4 mm(.052 in.) | 78.2 % | 27.5 V | 762 cm/min(300 in./min) |
285 A | 4.4 kg/h(9.8 lb/h) | 1.4 mm(.052 in.) | 81.3 % | 28.5 V | 1016 cm/min(400 in./min) |
370 A | 6.7 kg/h(14.7 lb/h) | 1.4 mm(.052 in.) | 82.7 % | 30.2 V | 1524 cm/min(600 in./min) |
195 A | 2.0 kg/h(4.5 lb/h) | 1.6 mm(1/16 in.) | 73.7 % | 24.5 V | 381 cm/min(150 in./min) |
285 A | 3.7 kg/h(8.1 lb/h) | 1.6 mm(1/16 in.) | 79.4 % | 26 V | 635 cm/min(250 in./min) |
320 A | 4.4 kg/h(9.7 lb/h) | 1.6 mm(1/16 in.) | 79.9 % | 28 V | 762 cm/min(300 in./min) |
345 A | 5.2 kg/h(11.5 lb/h) | 1.6 mm(1/16 in.) | 80.7 % | 30 V | 889 cm/min(350 in./min) |
385 A | 6.1 kg/h(13.4 lb/h) | 1.6 mm(1/16 in.) | 82.6 % | 32 V | 1016 cm/min(400 in./min) |
445 A | 7.6 kg/h(16.7 lb/h) | 1.6 mm(1/16 in.) | 82.8 % | 32.5 V | 1270 cm/min(500 in./min) |