Shield-Bright 308L
Typical Charpy V-Notch Properties
as welded c1 shielding gas | ||||
Typical Tensile Properties
Condition | As Welded | As Welded |
Shielding Gas | C1 Shielding gas | M21 Shielding Gas |
Tensile Strength | 568 MPa (82 ksi) | 580 MPa (84 ksi) |
Yield Strength | 372 MPa (54 ksi) | 410 MPa (59 ksi) |
Elongation | 61 % | 44 % |
Deposition Data
Current | 130-220 A |
Deposition Rate | 4.2-10. lb/h |
Deposition Rate | 1.9-4.6 kg/h |
Diameter | 0.045 in. |
Diameter | 1.2 mm |
Voltage | 24-29 V |
Wire Feed Speed | 228-567 in./min |
Wire Feed Speed | 5.8-14.4 m/min |
Classifications
Weld Metal |
SFA/AWS A5.22 : E308LT1-4 SFA/AWS A5.22 : E308LT1-1 KS D 3612 : YF 308LC EN ISO 17633-A : T 19 9 L P C1 2 EN ISO 17633-A : T 19 9 L P M21 2 JIS Z 3323 : YF 308LC |
Approvals
Approvals |
ABS E308LT1-1 (C1) CCS 308L (C1) CE EN 13479 CWB AWS A5.22 E308LT1-1, E308LT1-4 ClassNK KW308LG(C) (C1) DNV NV 308L (C1) KR RW308LG (C) (C1) LR 304L (C1) VdTÜV 04832 (M20,M21) |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | C Cr Ni |
Shielding Gas | M21, C1 (EN ISO 14175) |
Welding Current | DC+ |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Cr | Mn | Ni | P | S | Si | ||||||||
C1 Shielding Gas | ||||||||||||||
- | - | - | - | - | 0.007 % | - | ||||||||
C1 shielding gas | ||||||||||||||
0.025 % | 19.1 % | 1.10 % | 10.0 % | 0.025 % | - | 0.70 % | ||||||||
M21 Shielding Gas | ||||||||||||||
0.030 % | 19.3 % | 1.20 % | 10.1 % | 0.025 % | 0.007 % | 0.90 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.