Spoolarc 65
Spoolarc 65 is a triple deoxidized (Aluminum, Titanium, Zirconium) welding wire designed for welding over rust and mill scale. The less fluid weld puddle of Spoolarc 65 makes it easy to control when used out of position. Spoolarc 65 is the preferred wire for all position welding of small diameter pipe. It is available in forms suitable for MIG and TIG welding.
Industries
- Pipeline
- Power Generation
- Ship/Barge Building
- Military Applications
Welding Process
- GMAW (MIG/MAG)
Typical Charpy V-Notch Properties
as welded gmaw 100% ar | ||||
as welded gmaw 98% ar - 2% o2 | ||||
Typical Tensile Properties
Condition | As Welded | As Welded |
Shielding Gas | 98% Ar - 2% O2 | 100% Ar |
Tensile Strength | 565 MPa (82 ksi) | 545 MPa (79 ksi) |
Yield Strength | 480 MPa (70 ksi) | 460 MPa (67 ksi) |
Elongation | 26 % | 26 % |
Recommended Welding Parameters
Current | Voltage | Wire Diameter | Wire Feed Speed | |
Short Arc Transfer Optimum | ||||
70 A | 15 V | 0.6 mm (.023 in.) | 762 cm/min (300 in./min) | |
100 A | 15 V | 0.8 mm (.030 in.) | 559 cm/min (220 in./min) | |
130 A | 17 V | 0.9 mm (.035 in.) | 635 cm/min (250 in./min) | |
160 A | 18 V | 1.2 mm (.045 in.) | 381 cm/min (150 in./min) | |
160 A | 18 V | 1.4 mm (.052 in.) | 356 cm/min (140 in./min) | |
Short Arc Transfer | ||||
45-90 A | 14-16 V | 0.6 mm (.023 in.) | 381-965 cm/min (150-380 in./min) | |
60-140 A | 14-16 V | 0.8 mm (.030 in.) | 381-889 cm/min (150-350 in./min) | |
90-160 A | 15-19 V | 0.9 mm (.035 in.) | 457-762 cm/min (180-300 in./min) | |
130-200 A | 17-19 V | 1.2 mm (.045 in.) | 318-508 cm/min (125-200 in./min) | |
150-200 A | 17-20 V | 1.4 mm (.052 in.) | 343-483 cm/min (135-190 in./min) | |
Spray Transfer Optimum | ||||
110 A | 23 V | 0.6 mm (.023 in.) | 1143 cm/min (450 in./min) | |
180 A | 25 V | 0.8 mm (.030 in.) | 1321 cm/min (520 in./min) | |
200 A | 26 V | 0.9 mm (.035 in.) | 1219 cm/min (480 in./min) | |
300 A | 27 V | 1.2 mm (.045 in.) | 889 cm/min (350 in./min) | |
325 A | 28 V | 1.4 mm (.052 in.) | 787 cm/min (310 in./min) | |
340 A | 27 V | 1.6 mm (1/16 in.) | 508 cm/min (200 in./min) | |
Spray Transfer | ||||
100-125 A | 23-25 V | 0.6 mm (.023 in.) | 1016-1575 cm/min (400-620 in./min) | |
160-200 A | 24-26 V | 0.8 mm (.030 in.) | 1270-1651 cm/min (500-650 in./min) | |
180-230 A | 25-27 V | 0.9 mm (.035 in.) | 1016-1397 cm/min (400-550 in./min) | |
260-340 A | 25-30 V | 1.2 mm (.045 in.) | 762-1270 cm/min (300-500 in./min) | |
275-400 A | 26-33 V | 1.4 mm (.052 in.) | 673-991 cm/min (265-390 in./min) | |
290-400 A | 26-36 V | 1.6 mm (1/16 in.) | 457-711 cm/min (180-280 in./min) |
Deposition Data
Current | Deposition Rate | Deposition Type | Diameter | Voltage | Wire Feed Speed |
113 A | 1.5 kg/h (3.3 lb/h) | Short Arc Transfer | 0.9 mm (.035 in.) | 16 V | 559 cm/min (220 in./min) |
160 A | 2.1 kg/h (4.6 lb/h) | Short Arc Transfer | 0.9 mm (.035 in.) | 19 V | 762 cm/min (300 in./min) |
90 A | 1.2 kg/h (2.7 lb/h) | Short Arc Transfer | 0.9 mm (.035 in.) | 15 V | 457 cm/min (180 in./min) |
130 A | 1.4 kg/h (3.1 lb/h) | Short Arc Transfer | 1.2 mm (.045 in.) | 17 V | 318 cm/min (125 in./min) |
180 A | 2.9 kg/h (6.3 lb/h) | Spray Transfer | 0.9 mm (.035 in.) | 25 V | 1016 cm/min (400 in./min) |
197 A | 3.2 kg/h (7.1 lb/h) | Spray Transfer | 0.9 mm (.035 in.) | 26 V | 1143 cm/min (450 in./min) |
213 A | 3.6 kg/h (7.9 lb/h) | Spray Transfer | 0.9 mm (.035 in.) | 26 V | 1270 cm/min (500 in./min) |
260 A | 3.6 kg/h (7.9 lb/h) | Spray Transfer | 1.2 mm (.045 in.) | 25 V | 762 cm/min (300 in./min) |
280 A | 4.2 kg/h (9.2 lb/h) | Spray Transfer | 1.2 mm (.045 in.) | 26 V | 889 cm/min (350 in./min) |
300 A | 4.8 kg/h (10.5 lb/h) | Spray Transfer | 1.2 mm (.045 in.) | 28 V | 1016 cm/min (400 in./min) |
320 A | 5.4 kg/h (11.8 lb/h) | Spray Transfer | 1.2 mm (.045 in.) | 29 V | 1143 cm/min (450 in./min) |
230 A | 4.0 kg/h (8.7 lb/h) | Spray Transfer | 0.9 mm (.035 in.) | 27 V | 1397 cm/min (550 in./min) |
340 A | 6.0 kg/h (13.1 lb/h) | Spray Transfer | 1.2 mm (.045 in.) | 30 V | 1270 cm/min (500 in./min) |
290 A | 4.1 kg/h (9.1 lb/h) | Spray Transfer | 1.6 mm (1/16 in.) | 26 V | 457 cm/min (180 in./min) |
310 A | 4.6 kg/h (10.1 lb/h) | Spray Transfer | 1.6 mm (1/16 in.) | 28 V | 508 cm/min (200 in./min) |
340 A | 5.3 kg/h (11.6 lb/h) | Spray Transfer | 1.6 mm (1/16 in.) | 31 V | 584 cm/min (230 in./min) |
370 A | 6.0 kg/h (13.2 lb/h) | Spray Transfer | 1.6 mm (1/16 in.) | 34 V | 660 cm/min (260 in./min) |
390 A | 6.4 kg/h (14.2 lb/h) | Spray Transfer | 1.6 mm (1/16 in.) | 36 V | 711 cm/min (280 in./min) |
137 A | 1.8 kg/h (4.0 lb/h) | Short Arc Transfer | 0.9 mm (.035 in.) | 18 V | 660 cm/min (260 in./min) |
163 A | 1.8 kg/h (4.0 lb/h) | Short Arc Transfer | 1.2 mm (.045 in.) | 18 V | 406 cm/min (160 in./min) |
200 A | 2.3 kg/h (5.0 lb/h) | Short Arc Transfer | 1.2 mm (.045 in.) | 19 V | 508 cm/min (200 in./min) |
Classifications
Grade | ER70S-2 H4 |
Name | AWS A5.18 |
Typical Weld Metal Analysis %
Typical Wire Composition % | ||||||||||||||
Al | C | Cr | Cu | Mn | Mo | Ni | P | S | Si | Ti | V | Zr | ||
0.08 % | 0.06 % | 0.06 % | 0.10 % | 1.14 % | 0.01 % | 0.03 % | 0.004 % | 0.006 % | 0.50 % | 0.10 % | 0.01 % | 0.04 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.